Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
DSG_VI1.accelerometer2.realtime.nc | 344.7 Kbytes | 2025-02-22T22:20:12Z |
DSG_VI1.diagnostics.realtime.nc | 323.5 Kbytes | 2025-02-22T22:20:13Z |
DSG_VI1.doppler.realtime.zcell40.nc | 4.926 Mbytes | 2025-02-22T22:20:12Z |
DSG_VI1.met.pr.realtime.nc | 2.350 Mbytes | 2025-02-22T22:20:13Z |
DSG_VI1.sbe37.realtime.1m.nc | 304.7 Kbytes | 2025-02-22T22:20:12Z |
DSG_VI1.waves.mstrain.v1.realtime.nc | 590.2 Kbytes | 2025-02-22T22:20:13Z |
DSG_VI1.waves.triaxys.realtime.nc | 300.9 Kbytes | 2025-02-22T22:20:13Z |
![]() |
-- |