Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
DSG_PR2.accelerometer2.realtime.nc | 659.6 Kbytes | 2025-08-07T09:15:06Z |
DSG_PR2.diagnostics.realtime.nc | 578.3 Kbytes | 2025-08-07T09:15:08Z |
DSG_PR2.doppler.realtime.zcell36.nc | 9.836 Mbytes | 2025-08-07T09:15:07Z |
DSG_PR2.met.pr.realtime.nc | 4.869 Mbytes | 2025-08-07T09:15:06Z |
DSG_PR2.sbe37.realtime.1m.nc | 544.6 Kbytes | 2025-08-07T09:15:05Z |
DSG_PR2.waves.mstrain.v1.realtime.nc | 1.043 Mbytes | 2025-08-07T09:15:07Z |
DSG_PR2.waves.triaxys.realtime.nc | 527.9 Kbytes | 2025-08-07T09:15:08Z |
![]() |
-- |