| Dataset | Size | Last Modified | 
|---|---|---|
|   Historical/PR2/ |  |  -- | 
| DSG_PR2.diagnostics.historical.nc | 4.204 Mbytes | 2025-10-31T22:08:11.314Z | 
| DSG_PR2.doppler.historical.zcell36.nc | 65.73 Mbytes | 2025-10-31T22:08:13.910Z | 
| DSG_PR2.met.historical.nc | 47.79 Mbytes | 2025-10-31T22:08:10.740Z | 
| DSG_PR2.sbe37.historical.1m.nc | 4.746 Mbytes | 2025-10-31T22:08:11.031Z | 
| DSG_PR2.waves.triaxys.historical.nc | 4.729 Mbytes | 2025-10-31T22:08:07.500Z | 
Catalog
            